Description
Note:Angle of Z axis will be accurate because of adding magnetic field correction .Requiring the magnetic unaffected.
Link to Tutorial and ducument:
Production Line:
Package Seletion:
₵163.49 – ₵226.66
CompareNote:Angle of Z axis will be accurate because of adding magnetic field correction .Requiring the magnetic unaffected.
Link to Tutorial and ducument:
Production Line:
Package Seletion:
Brand Name | WitoMotion |
---|---|
Language | English |
Type | Wearable |
Application Age Group | Adult |
Function | Remote Control |
After-Sale Service | Lifetime Technical Support |
Technical Support | Provide Android App, PC software, Sample code |
Volume | 36*51.3*15mm |
Measuring | 3-axis XYZ Acceleration, Angular rate, Gyro, Angle, Magnet Field |
Range | Acceleration: 16g, Angular Velocity: +-2000 degree/second |
Measurement Angle | X/Z-axis: +-180 degree, Y-axis +-90 degree |
Output Frequency | Max 100HZ (baud rate 115200) |
Interface | TTL level |
Baud Rate | 115200kps |
Compatibility | Android system/ PC |
Design | Built-in MPU9250, built-in rechargeable battery |
Bluetooth Version | Bluetooth 2.0 |
Consumption Current | Typical 15mA |
Voltage Input | 3.3-5V |
Reviews
There are no reviews yet.